People Inc. - Pricing
The basis functionality of People Inc. covers about 90 to 95% of all processes on a personnel department. The other 5 till 10% company specific needs you can realise with the supplied screen designer and report builder. With these tools you can make a custom system without needs of expensive programmers. You can make database changes and you can add business rules and inteligence to the system. P&A have developed a method to maintain all customisation to your system with software upgrades. Below an overview of the People Inc. prices.
| Product / Service | Price | Support |
| People Inc. 1 user - max. 30 Employees | £ 749.00 | £ 349.00 |
| People Inc. 1 user - unlimited | £ 1,299.00 | £ 349.00 |
| People Inc. 2 user - unlimited | £ 1,999.00 | £ 499.00 |
| People Inc. 3 user - unlimited | £ 2,499.00 | £ 649.00 |
| People Inc. extra users above 3 | £ 299.00 | £ 149.00 |
| ESS / MSS - 50 Employees | £ 1,299.00 | £ 540.00 |
| ESS / MSS - 100 Employees | £ 1,999.00 | £ 499.00 |
| ESS / MSS - 200 Employees | £ 3,249.00 | £ 799.00 |
| ESS / MSS - 400 Employees | £ 3,999.00 | £ 995.00 |
| ESS / MSS - 800 Employees | £ 4,999.00 | £ 1,299.00 |
PI + EI bundle - 30% discount on EI licence fee when bought with People Inc. system
| Training (max) per day | £ 699.00 |
| Additional delegates | £ 19900 |
| Delegate course | £ 29900 |
| Consultancy per day | £ 699.00 |
Receive information about People Inc.

